€ 15.500,00
License plate | XV468X |
---|---|
Manufacturer | Renault |
Model | Captur |
Type | 0.9 TCe Intens |
Bodywork | SUV |
Number of doors | 5 |
Odometer reading | 89325 |
Fuel | Petrol |
Transmission | H |
Number of gears | 5 |
VAT/margin | M |
Expected | n |
Colour | Two-tone gris casiopée / noir |
Accessories | achteruitrijcameraApple Carplay/Android Autoarmsteun voorBluetooth telefoonvoorbereidingcruise controlDAB ontvangerdimlichten automatisch |
Year of construction | 2019 |
Date part 1 | 09-04-2019 |
Date part 1a | 09-04-2019 |
Mass | 1148 |
Max towing weight | 1200 |
Engine power in kW | 66 |
Engine power in hp | 90 |
Fuel capacity in kW | 66 |
Fuel power in hp | 90 |
Couple | 140 |
Number of seats | 5 |
NAP web label | j |
Average consumption | 5.4 |
Sold | |
Wheelbase | 261 |
Load capacity | 511 |
gvw | 1659 |
Length | 412 |
Width | 178 |
Top speed | 171 |
Tank capacity in liters | 45 |
Max towing weight unbraked | 620 |
We are a modern and progressive garage / car dealer and find pleasant and personal contact important. In other words: you are central to us! And of course reliability and safety form the solid basis for our services, as if it were a chassis. That is why we proudly tell you here that we are a Bovag-approved company!
Molenvliet 23
3335LH Zwijndrecht
KVK: 86041142
+31 (0) 78-7878500
Opening hours Zwijndrecht
Mon to Fri: 08:45 – 17:00
Sat: 10:00 am – 2:00 pm
Sun: closed
Orphans' Dike 31B
3314CM Dordrecht
KVK: 86041142
+31782010010
Opening hours Dordrecht
Mon: to Wed: 9:00 AM – 3:00 PM
Thu - Fri: 9:00 AM - 5:00 PMÂ
Sat: 10:00 am – 2:00 pm
Sun: closed
Do you have any questions about one of our used cars or services? Feel free to call us